← Escape Simulator
Системные требования Escape Simulator
Windows
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Windows 7 (SP1+) | Windows 10/11 |
| Процессор | X64 architecture with SSE2 instruction set support | — |
| Память | 4 GB RAM | 16 GB RAM |
| Видеокарта | DX10-capable GPU | GTX 1060 or better |
| Место на диске | 18 GB available space | 19 GB available space |
| Звуковая карта | — | Yes |
| Интернет | — | Broadband Internet connection |
| Дополнительно | Some community-made rooms are quite big and performance heavy and need more RAM memory and better GPU. | — |
macOS
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | macOS High Sierra 10.13+ | — |
| Процессор | X64 architecture with SSE2 instruction set support | — |
| Память | 4 GB RAM | 16 GB RAM |
| Видеокарта | Metal-capable GPU | — |
| Место на диске | 18 GB available space | 19 GB available space |
| Интернет | — | Broadband Internet connection |
| Дополнительно | The game works great on the new M1 Mac. Some community-made rooms are quite big and performance heavy and need more RAM memory and better GPU. | — |
Linux
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Linux | — |
| Процессор | X64 architecture with SSE2 instruction set support | — |
| Память | 4 GB RAM | 16 GB RAM |
| Видеокарта | OpenGL 3.2+ or Vulkan-capable GPU | — |
| Место на диске | 18 GB available space | 19 GB available space |
| Интернет | — | Broadband Internet connection |
| Дополнительно | Some community-made rooms are quite big and performance heavy and need more RAM memory and better GPU. | — |