← Metro: Last Light Redux
Системные требования Metro: Last Light Redux
Windows
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Windows Vista, 7 or 8 (64-bit only) | Windows 7 or 8 (64-bit only) |
| Процессор | Dual Core CPU (2.2+ GHz Dual Core CPU or better) | Any Quad Core or 3.0+ GHz Dual Core CPU |
| Память | 2 GB RAM | 4 GB RAM |
| Видеокарта | DirectX 10, Shader Model 4 compliant graphics cards (GeForce 8800 GT 512 MB, GeForce GTS 250, etc) | DirectX 11 compliant graphics card (GeForce GTX 480 and above) |
| Место на диске | 10 GB available space | 10 GB available space |
| DirectX | Version 10 | Version 11 |
| Дополнительно | 64-bit only | (64-bit only) |
macOS
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | OS X 10.9.5 Mavericks or newer | OS X 10.9.5 Mavericks or newer |
| Процессор | 3.2 GHz Intel Core i5 | 3.2 GHz Intel Core i5 |
| Память | 8 GB RAM | 8 GB RAM |
| Видеокарта | Radeon HD7950 3GB / NVIDIA GeForce GTX 750m 1GB | Radeon HD7950 3GB / NVIDIA GeForce GTX 775m 2GB |
| Дополнительно | Notice for OS X Yosemite 10.10.5 users with an Nvidia graphics card at or above the minimum specification listed: Currently separate drivers are available to fix performance issues specifically affecting Nvidia users who are using OS X Yosemite. These drivers are currently only compatible with OS X Yosemite 10.10.5 and can be found here . | Notice for OS X Yosemite 10.10.5 users with an Nvidia graphics card at or above the minimum specification listed: Currently separate drivers are available to fix performance issues specifically affecting Nvidia users who are using OS X Yosemite. These drivers are currently only compatible with OS X Yosemite 10.10.5 and can be found here . |
Linux
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | 64-bit Ubuntu 12.04 or 14.04 or Steam OS | 64-bit Ubuntu 12.04 or 14.04 or Steam OS |
| Процессор | Intel Core i5 2.7 GHz (or equivalent AMD) | Intel Core i7 2.5 Ghz (or equivalent AMD) |
| Память | 4 GB RAM | 8 GB RAM |
| Видеокарта | NVIDIA Geforce 460 / AMD 5850 with 2GB VRAM | NVIDIA Geforce 680 / AMD 7870 with 2GB VRAM+ |
| Место на диске | 10 GB available space | 10 GB available space |
| Дополнительно | Due to OpenGL 4, Intel video cards no longer supported | Due to OpenGL 4, Intel video cards no longer supported |