← Radio Commander
Системные требования Radio Commander
Windows
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Windows 7 / 8 / 10 | Windows 7 / 8 / 10 |
| Процессор | 3.2 GHz Dual Core Processor (Intel Core i3, AMD Phenom II) | 3.2 GHz Dual Core Processor (Intel Core i3, AMD Phenom II) |
| Память | 4 GB RAM | 4 GB RAM |
| Видеокарта | GeForce GTX 460 / Radeon HD6870 | GeForce 1060, Radeon RX 580 or equivalent with 4GB of video RAM |
| Место на диске | 4 GB available space | 4 GB available space |
| Звуковая карта | DirectX compatible | DirectX compatible |
| DirectX | Version 11 | Version 11 |
| Дополнительно | Windows 10 required to use the Voice Recognition | Windows 10 required to use the Voice Recognition |
macOS
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Mac OS X 10.9+ | Mac OS X 10.12+ |
| Процессор | 3.2GHz Intel Core i3 | 3.5GHz Intel Core i5 |
| Память | 4 GB RAM | 4 GB RAM |
| Видеокарта | Intel Iris Graphics 6200 | Radeon Pro 580 |
| Место на диске | 4 GB available space | 4 GB available space |
| Дополнительно | Voice Recognition is available only on Windows | Voice Recognition is available only on Windows |
Linux
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Linux (Ubuntu 16.04, Ubuntu 18.04) | Linux (Ubuntu 16.04, Ubuntu 18.04) |
| Процессор | 3.2 GHz Dual Core Processor (Intel Core i3, AMD Phenom II) | 3.2 GHz Dual Core Processor (Intel Core i3, AMD Phenom II) |
| Память | 4 GB RAM | 4 GB RAM |
| Видеокарта | GeForce GTX 460 / Radeon HD6870 | GeForce 1060, Radeon RX 580 or equivalent with 4GB of video RAM |
| Место на диске | 4 GB available space | 4 GB available space |
| Звуковая карта | DirectX compatible | DirectX compatible |
| Дополнительно | Voice Recognition is available only on Windows | Voice Recognition is available only on Windows |