← Total War: WARHAMMER
Системные требования Total War: WARHAMMER
Windows
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Windows 7 64Bit | Windows 7/8.1/10 64Bit |
| Процессор | Intel® Core™ 2 Duo 3.0Ghz | Intel® Core™ i5-4570 3.20GHz |
| Память | 3 GB RAM | 8 GB RAM |
| Видеокарта | (DirectX 11) AMD Radeon HD 5770 1024MB | NVIDIA GTS 450 1024MB | Intel HD4000 @720P | (DirectX 11) AMD Radeon R9 270X 2048MB | NVIDIA GeForce GTX 760 2048MB @1080P |
| Место на диске | 35 GB available space | 35 GB available space |
| DirectX | Version 11 | Version 11 |
| Дополнительно | *PC Integrated graphics chipsets require 4 GB RAM, e.g. Intel HD series. Microsoft no longer supports Windows 10 or older versions. | Microsoft no longer supports Windows 10 or older versions. |
macOS
| Минимальные | |
|---|---|
| ОС | macOS 10.12.4 (10.13.6 Recommended) |
| Процессор | 2.0Ghz Intel Core i5 |
| Память | 8 GB RAM |
| Видеокарта | 2GB Nvidia 680MX, 2GB AMD R9 M290, 1.5GB Intel Iris Graphics 540 or better (see notes for more details) |
| Место на диске | 37 GB available space |
| Дополнительно | The game is officially supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar. * All 13" MacBook Pros released since 2016 * All 15" MacBook Pros released since Late 2013 with a 2.3GHz processor or better * All 21.5" iMacs released since Late 2017 * All 27" iMacs released since Late 2013 (1) * Models with a Nvidia GT 755M graphics card are not officially supported) * All 27" iMac Pros released since Late 2017 * All Mac Pros released since Late 2013 1. Late 2012 models with a 2GB Nvidia 680MX graphics card are also supported. |
Linux
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Ubuntu 16.10 64-bit, SteamOS 2.0 | Ubuntu 18.04 64-bit |
| Процессор | 3.4GHz Intel Core i3-4130, 3.5GHz AMD FX6300 | 3.4 GHz Intel Core i7-4770 |
| Память | 4 GB RAM | 8 GB RAM |
| Видеокарта | 1GB Nvidia 650ti or better (driver version 367.28), 2GB AMD R9 270 or better (Mesa 13.0.1 driver compiled using LLVM 3.9) | 4GB Nvidia 970 (driver version 396.24), 4GB AMD RX 480 (Mesa 18.1.5) |
| Место на диске | 29 GB available space | 35 GB available space |
| Дополнительно | AMD GPU's are not supported on Steam OS. Intel GPU's are not supported at time of release. | AMD GPU's are not supported on Steam OS. Intel GPU's are not supported at time of release. |