← Trine 3: The Artifacts of Power
Системные требования Trine 3: The Artifacts of Power
Windows
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Windows 10 or later, 64-bit | Windows 10 or later, 64-bit |
| Процессор | Intel Core i3/i5/i7 1.8 GHz dual-core, or AMD 2.0 GHz dual-core | Intel quad-core 2.0 GHz, or dual-core 2.6 GHz |
| Память | 4 GB RAM | 8 GB RAM |
| Видеокарта | NVIDIA GeForce 260 / Radeon HD 4000 series / Intel HD Graphics 4000 | NVIDIA GeForce GTX 560 2GB / Radeon HD 6850 2GB |
| Место на диске | 6 GB available space | 6 GB available space |
| DirectX | Version 10 | Version 10 |
| Интернет | Broadband Internet connection | Broadband Internet connection |
| Дополнительно | Your purchase includes the macOS and Linux versions at no extra cost. | Your purchase includes the macOS and Linux versions at no extra cost. |
macOS
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | macOS 10.9 Mavericks through macOS 10.14 Mojave. This is a 32-bit application and will not run on macOS 10.15 Catalina or later. | macOS 10.9 Mavericks through macOS 10.14 Mojave. This is a 32-bit application and will not run on macOS 10.15 Catalina or later. |
| Процессор | Intel Mac. Apple Silicon (M1 and later) is not supported. | Intel Mac. Apple Silicon (M1 and later) is not supported. |
| Память | 8 GB RAM | 8 GB RAM |
| Видеокарта | OpenGL 4.1. Requires Intel HD Graphics 4000 or better; does not run on older MacBooks. | OpenGL 4.1. Requires Intel HD Graphics 4000 or better; does not run on older MacBooks. |
| Место на диске | 4 GB available space | 4 GB available space |
| Интернет | Broadband Internet connection | Broadband Internet connection |
| Дополнительно | Keyboard and mouse or trackpad, with secondary click enabled. Your purchase includes the Windows and Linux versions at no extra cost. | Keyboard and mouse or trackpad, with secondary click enabled. Your purchase includes the Windows and Linux versions at no extra cost. |
Linux
| Минимальные | Рекомендуемые | |
|---|---|---|
| ОС | Built and tested against Ubuntu 12.04 LTS (64-bit). This is a legacy native build and is not actively tested against current distributions. | Built and tested against Ubuntu 12.04 LTS (64-bit). This is a legacy native build and is not actively tested against current distributions. |
| Процессор | 2.0 GHz quad-core, or 2.6 GHz dual-core | 2.0 GHz quad-core, or 2.6 GHz dual-core |
| Память | 4 GB RAM | 8 GB RAM |
| Видеокарта | OpenGL 4.1 support required. Runs best with proprietary graphics drivers and may not behave correctly with open source drivers. | OpenGL 4.1 support required. Runs best with proprietary graphics drivers and may not behave correctly with open source drivers. |
| Место на диске | 4 GB available space | 4 GB available space |
| Интернет | Broadband Internet connection | Broadband Internet connection |
| Дополнительно | Your purchase includes the Windows and macOS versions at no extra cost. On SteamOS and Steam Deck, running the Windows version through Proton may give better results than the native Linux build. | Your purchase includes the Windows and macOS versions at no extra cost. On SteamOS and Steam Deck, running the Windows version through Proton may give better results than the native Linux build. |